
Gibson County’s Brett Russell (4) dribbles the ball against Westview during a District 13-3A high school basketball game at Gibson County on Jan. 16, 2026.
After nine weeks of the 2025-26 high school basketball season, here are the updated district standings for across West Tennessee:
BOYS
District 12-1A
| Dist. | Over. |
| McEwen | 2-0 | 8-10 |
| McKenzie | 2-1 | 5-11 |
| Clarksburg | 1-1 | 7-6 |
| Houston Co. | 1-1 | 6-10 |
| Bruceton | 0-3 | 4-11 |
District 13-1A
| Dist. | Over. |
| Humboldt | 2-0 | 9-6 |
| Bradford | 2-0 | 9-10 |
| Middleton | 2-1 | 6-11 |
| Halls | 0-2 | 5-8 |
| West Carroll | 0-3 | 1-16 |
District 14-1A
| Dist. | Over. |
| Gleason | 3-0 | 15-3 |
| Lake Co. | 2-0 | 9-10 |
| Greenfield | 1-1 | 10-9 |
| S. Fulton | 0-2 | 1-13 |
| Dresden | 0-3 | 2-13 |
District 12-2A
| Dist. | Over. |
| Waverly | 2-0 | 14-7 |
| Huntingdon | 1-1 | 11-3 |
| Milan | 1-1 | 10-8 |
| Camden | 0-2 | 10-8 |
District 13-2A
| Dist. | Over. |
| JCM | 2-0 | 8-9 |
| Adamsville | 1-0 | 11-5 |
| Liberty | 1-1 | 10-8 |
| Madison | 0-1 | 3-13 |
| Scotts Hill | 0-2 | 3-11 |
District 14-2A
| Dist. | Over. |
| Peabody | 2-0 | 18-1 |
| Westview | 2-0 | 11-6 |
| Ripley | 1-1 | 15-6 |
| Union City | 1-2 | 8-12 |
| Gibson Co. | 0-3 | 5-16 |
District 13-3A
| Dist. | Over. |
| Dyersburg | 3-0 | 12-4 |
| Obion Co. | 3-0 | 14-5 |
| S. Gibson | 2-1 | 12-7 |
| Dyer Co. | 1-2 | 12-7 |
| Crockett Co. | 0-3 | 10-10 |
| Haywood | 0-3 | 2-14 |
District 14-3A
| Dist. | Over. |
| South Side | 3-0 | 9-6 |
| North Side | 2-1 | 15-2 |
| Hardin Co. | 2-1 | 15-4 |
| Lexington | 1-2 | 6-11 |
| McNairy | 1-2 | 5-13 |
| Chester Co. | 0-3 | 2-16 |
District 15-3A
| Dist. | Over. |
| Fayette-Ware | 4-0 | 15-3 |
| Bolivar | 4-0 | 13-4 |
| Covington | 1-2 | 6-10 |
| Bolton | 1-3 | 3-12 |
| Brighton | 0-2 | 1-15 |
| Millington | 0-3 | 4-10 |
Division II-A West
| Dist. | Over. |
| USJ | 2-0 | 10-10 |
| Jackson Chr. | 2-1 | 15-6 |
| TCA | 2-1 | 9-6 |
| Tip-Rosemark | 0-2 | 11-7 |
| Fayette Aca. | 0-2 | 9-12 |
GIRLS
District 12-1A
| Dist. | Over. |
| McKenzie | 3-0 | 8-8 |
| Houston Co. | 1-1 | 11-5 |
| McEwen | 1-1 | 10-8 |
| Bruceton | 1-2 | 8-7 |
| Clarksburg | 0-2 | 0-14 |
District 13-1A
| Dist. | Over. |
| Middleton | 3-0 | 10-7 |
| Bradford | 1-1 | 6-13 |
| Humboldt | 1-1 | 5-13 |
| West Carroll | 1-2 | 5-13 |
| Halls | 0-2 | 4-8 |
District 14-1A
| Dist. | Over. |
| Greenfield | 2-0 | 17-2 |
| Lake Co. | 2-0 | 9-10 |
| Dresden | 1-2 | 11-6 |
| Gleason | 1-2 | 11-7 |
| S. Fulton | 0-2 | 2-11 |
District 12-2A
| Dist. | Over. |
| Huntingdon | 2-0 | 17-3 |
| Waverly | 1-1 | 6-15 |
| Camden | 1-1 | 5-13 |
| Milan | 0-2 | 6-11 |
District 13-2A
| Dist. | Over. |
| Adamsville | 1-0 | 13-3 |
| Madison | 1-0 | 9-9 |
| Liberty | 1-1 | 12-6 |
| Scotts Hill | 1-1 | 5-8 |
| JCM | 0-2 | 8-9 |
District 14-2A
| Dist. | Over. |
| Westview | 2-0 | 14-3 |
| Peabody | 2-0 | 9-10 |
| Gibson County | 2-1 | 16-6 |
| Ripley | 0-2 | 4-13 |
| Union City | 0-3 | 9-12 |
District 13-3A
| Dist. | Over. |
| Dyersburg | 3-0 | 14-3 |
| S. Gibson | 3-0 | 17-4 |
| Dyer Co. | 2-1 | 13-5 |
| Crockett Co. | 1-2 | 12-8 |
| Haywood | 0-3 | 8-8 |
| Obion Co. | 0-3 | 6-13 |
District 14-3A
| Dist. | Over. |
| South Side | 3-0 | 15-5 |
| Hardin Co. | 2-1 | 13-6 |
| Lexington | 2-1 | 7-10 |
| McNairy | 1-2 | 13-5 |
| Chester Co. | 1-2 | 1-18 |
| North Side | 0-3 | 1-18 |
District 15-3A
| Dist. | Over. |
| Covington | 3-0 | 13-5 |
| Bolivar | 3-1 | 11-7 |
| Bolton | 2-2 | 14-7 |
| Fayette-Ware | 2-2 | 6-11 |
| Millington | 1-3 | 6-7 |
| Brighton | 0-3 | 2-12 |
Division II-A West
| Dist. | Over. |
| TCA | 3-0 | 15-3 |
| USJ | 2-0 | 13-5 |
| Jackson Chr. | 1-2 | 14-8 |
| Tip-Rosemark | 0-2 | 6-10 |
| Fayette Aca. | 0-2 | 4-11 |
XXX