
Milan’s Nants Licklieter (3) dribbles the ball against Dyersburg during a high school basketball game at Mayo-Wheeler Gymnasium on Nov. 17, 2025.
After one week of the 2025-26 high school basketball season, here are the updated district standings for across West Tennessee:
BOYS
District 12-1A
| Dist. | Over. |
| Houston Co. | 0-0 | 2-0 |
| Bruceton | 0-0 | 1-1 |
| McKenzie | 0-0 | 0-0 |
| Clarksburg | 0-0 | 0-1 |
| McEwen | 0-0 | 0-2 |
District 13-1A
| Dist. | Over. |
| Humboldt | 0-0 | 2-0 |
| Halls | 0-0 | 1-1 |
| Middleton | 0-0 | 1-1 |
| West Carroll | 0-0 | 0-1 |
| Bradford | 0-0 | 0-3 |
District 14-1A
| Dist. | Over. |
| Greenfield | 0-0 | 2-0 |
| Gleason | 0-0 | 1-0 |
| Dresden | 0-0 | 0-0 |
| S. Fulton | 0-0 | 0-0 |
| Lake Co. | 0-0 | 1-2 |
District 12-2A
| Dist. | Over. |
| Camden | 0-0 | 3-0 |
| Waverly | 0-0 | 2-1 |
| Huntingdon | 0-0 | 0-0 |
| Milan | 0-0 | 0-1 |
District 13-2A
| Dist. | Over. |
| Adamsville | 0-0 | 2-0 |
| Liberty | 0-0 | 2-1 |
| Madison | 0-0 | 2-1 |
| JCM | 0-0 | 1-1 |
| Scotts Hill | 0-0 | 0-1 |
District 14-2A
| Dist. | Over. |
| Peabody | 0-0 | 2-0 |
| Ripley | 0-0 | 2-0 |
| Union City | 0-0 | 2-1 |
| Westview | 0-0 | 1-1 |
| Gibson Co. | 0-0 | 0-3 |
District 13-3A
| Dist. | Over. |
| Dyer Co. | 0-0 | 2-0 |
| Obion Co. | 0-0 | 2-0 |
| Dyersburg | 0-0 | 1-0 |
| S. Gibson | 0-0 | 1-1 |
| Crockett Co. | 0-0 | 1-2 |
| Haywood | 0-0 | 0-2 |
District 14-3A
| Dist. | Over. |
| Hardin Co. | 0-0 | 2-0 |
| North Side | 0-0 | 2-0 |
| South Side | 0-0 | 2-0 |
| Chester Co. | 0-0 | 1-1 |
| Lexington | 0-0 | 0-2 |
| McNairy | 0-0 | 0-2 |
District 15-3A
| Dist. | Over. |
| Fayette-Ware | 0-0 | 2-0 |
| Millington | 0-0 | 1-0 |
| Bolivar | 0-0 | 0-0 |
| Covington | 0-0 | 0-2 |
| Bolton | 0-0 | 0-3 |
| Brighton | 0-0 | 0-3 |
Division II-A West
| Dist. | Over. |
| Jackson Chr. | 0-0 | 3-0 |
| Tip-Rosemark | 0-0 | 3-0 |
| Fayette Aca. | 0-0 | 2-1 |
| TCA | 0-0 | 0-2 |
| USJ | 0-0 | 0-2 |
GIRLS
District 12-1A
| Dist. | Over. |
| Houston Co. | 0-0 | 2-0 |
| McEwen | 0-0 | 1-1 |
| McKenzie | 0-0 | 0-0 |
| Clarksburg | 0-0 | 0-1 |
| Bruceton | 0-0 | 0-2 |
District 13-1A
| Dist. | Over. |
| Halls | 0-0 | 2-0 |
| Middleton | 0-0 | 1-1 |
| Bradford | 0-0 | 1-2 |
| Humboldt | 0-0 | 0-2 |
| West Carroll | 0-0 | 0-1 |
District 14-1A
| Dist. | Over. |
| Greenfield | 0-0 | 2-0 |
| Gleason | 0-0 | 1-0 |
| Dresden | 0-0 | 0-0 |
| S. Fulton | 0-0 | 0-0 |
| Lake Co. | 0-0 | 1-2 |
District 12-2A
| Dist. | Over. |
| Milan | 0-0 | 1-0 |
| Camden | 0-0 | 1-2 |
| Waverly | 0-0 | 1-2 |
| Huntingdon | 0-0 | 0-2 |
District 13-2A
| Dist. | Over. |
| Adamsville | 0-0 | 2-0 |
| JCM | 0-0 | 2-0 |
| Liberty | 0-0 | 1-2 |
| Scotts Hill | 0-0 | 0-1 |
| Madison | 0-0 | 0-3 |
District 14-2A
| Dist. | Over. |
| Gibson County | 0-0 | 3-0 |
| Union City | 0-0 | 3-0 |
| Westview | 0-0 | 1-1 |
| Ripley | 0-0 | 0-1 |
| Peabody | 0-0 | 0-2 |
District 13-3A
| Dist. | Over. |
| S. Gibson | 0-0 | 3-0 |
| Dyer Co. | 0-0 | 2-0 |
| Crockett Co. | 0-0 | 1-2 |
| Dyersburg | 0-0 | 0-1 |
| Haywood | 0-0 | 0-2 |
| Obion Co. | 0-0 | 0-2 |
District 14-3A
| Dist. | Over. |
| Hardin Co. | 0-0 | 2-0 |
| McNairy | 0-0 | 2-0 |
| Lexington | 0-0 | 1-1 |
| Chester Co. | 0-0 | 0-2 |
| North Side | 0-0 | 0-2 |
| South Side | 0-0 | 0-2 |
District 15-3A
| Dist. | Over. |
| Covington | 0-0 | 2-0 |
| Fayette-Ware | 0-0 | 2-0 |
| Millington | 0-0 | 1-0 |
| Bolton | 0-0 | 1-2 |
| Bolivar | 0-0 | 0-1 |
| Brighton | 0-0 | 0-2 |
Division II-A West
| Dist. | Over. |
| Jackson Chr. | 0-0 | 3-0 |
| USJ | 0-0 | 2-0 |
| TCA | 0-0 | 1-1 |
| Fayette Aca. | 0-0 | 0-2 |
| Tip-Rosemark | 0-0 | 1-2 |