Skip to content

2025 TSSAA high school football playoff matchups for Round 1 in West Tennessee

On Nov. 7, the TSSAA high school football playoffs will kickoff across the state. Now that the regular season is complete, here are the matchups for West Tennessee teams:

All games start at 7 p.m. local time.

Class 1A

Reg. 8- No. 3 Westwood (5-5) at Reg. 7-No. 2 South Fulton (8-2)

Reg. 5-No. 4 Huntland (6-4) at Reg. 6-No. 1 McKenzie (9-1)

Reg. 7-No. 3 Greenfield (6-4) at Reg. 8-No. 2 Oakhaven (7-3)

Reg. 8-No. 4 Middleton (4-6) at Reg. 7-No. 1 Dresden (8-2)

Reg. 7-No. 4 Humboldt (5-5) at Reg. 8-No. 1 Middle College (8-1)

TSSAA Class 1A bracket

Class 2A

Reg. 8-No. 3 Memphis Business (6-4) at Reg. 7-No. 2 Huntingdon (9-1)

Reg. 5-No. 4 Riverside (3-7) at Reg. 6-No. 1 East Robertson (10-0)

Reg. 7-No. 3 Peabody (8-2) at Reg. 8-No. 2 Mitchell (6-4)

Reg. 8-No. 4 MASE (5-5) at Reg. 7-No. 1 Milan (9-0)

Reg. 7-No. 4 Jackson-Central Merry (5-5) at Reg. 8-No. 1 Fairley (8-2)

Reg. 5-No. 3 Adamsville (7-3) at Reg. 6-No. 2 East Nashville (4-5)

TSSAA Class 2A bracket

Class 3A

Reg. 8-No. 3 Wooddale (6-4) at Reg. 7-No. 2 Covington (9-1)

Reg. 7-No. 3 Dyersburg (6-4) at Reg. 8-No. 2 Bolton (5-3)

Reg. 8-No. 4 Hamilton (3-7) at Reg. 7-No. 1 Westview (9-0)

Reg. 6-No. 3 Camden (5-5) at Reg. 5-No. 2 Westmoreland (5-5)

Reg. 7-No. 4 Bolivar (5-5) at Reg. 8-No. 1 Melrose (8-1)

TSSAA Class 3A bracket

Class 4A

Reg. 8-No. 3 Lakeland Prep (4-6) at Reg. 7-No. 2 Dyer County (8-2)

Reg. 7-No. 3 Crockett County (8-2) at Reg. 8-No. 2 Kirby (6-4)

Reg. 8-No. 4 Millington (4-6) at Reg. 7-No. 1 South Gibson (7-3)

Reg. 7-No. 4 Lexington (7-3) at Reg. 8-No. 1 Haywood (8-2)

TSSAA Class 4A bracket

Class 5A

Reg. 7-No. 3 Kenwood (6-4) at Reg. 8-No. 2 Munford (9-1)

Reg. 8-No. 4 Memphis Overton (4-6) at Reg. 7-No. 1 Henry County (6-3)

TSSAA Class 5A bracket

Division II-A

West-No. 4 Tipton-Rosemark (4-6) at Middle-No. 2 Friendship Christian (8-2)

West-No. 1 USJ has a bye

East-No. 3 Concord Christian (5-3) at West-No. 3 Jackson Christian (8-2)

Middle-No. 4 Franklin Christian (6-4) at West-No. 2 Trinity Christian (8-2)

TSSAA Division II-A bracket

Leave a Comment