
Westview’s Cambry Hatler (34) passes the ball against Peabody during a District 14-2A high school basketball game at Westview on Jan. 21, 2025.
BOYS
District 12-1A
| Dist. | Over. |
| Houston Co. | 2-1 | 11-8 |
| McKenzie | 2-1 | 11-8 |
| McEwen | 2-1 | 9-8 |
| Bruceton | 0-3 | 3-13 |
District 13-1A
| Dist. | Over. |
| Humboldt | 5-0 | 17-5 |
| Halls | 3-1 | 9-9 |
| Bradford | 3-2 | 16-6 |
| Middleton | 2-2 | 8-7 |
| Clarksburg | 1-4 | 3-17 |
| West Carroll | 0-5 | 0-15 |
District 14-1A
| Dist. | Over. |
| Union City | 5-0 | 10-11 |
| Gleason | 3-2 | 12-8 |
| S. Fulton | 2-2 | 8-7 |
| Lake Co. | 2-3 | 7-15 |
| Dresden | 1-3 | 8-10 |
| Greenfield | 1-4 | 9-13 |
District 12-2A
| Dist. | Over. |
| Huntingdon | 3-1 | 12-10 |
| Waverly | 2-1 | 6-13 |
| Camden | 2-1 | 15-5 |
| Stewart Co. | 0-4 | 1-20 |
District 13-2A
| Dist. | Over. |
| JCM | 4-0 | 10-8 |
| Riverside | 3-1 | 11-11 |
| Liberty | 3-1 | 3-13 |
| Madison | 1-3 | 2-13 |
| Scotts Hill | 1-3 | 4-13 |
| Adamsville | 0-4 | 2-16 |
District 14-2A
| Dist. | Over. |
| Ripley | 4-0 | 13-9 |
| Peabody | 2-2 | 16-5 |
| Westview | 2-2 | 12-8 |
| Gibson Co. | 2-2 | 11-12 |
| Milan | 0-4 | 5-14 |
District 12-3A
| Dist. | Over. |
| South Side | 5-0 | 14-1 |
| North Side | 4-1 | 19-3 |
| Chester Co. | 3-2 | 8-12 |
| Lexington | 2-3 | 12-9 |
| Hardin Co. | 1-4 | 11-9 |
| McNairy | 0-5 | 9-11 |
District 13-3A
| Dist. | Over. |
| Obion Co. | 3-0 | 14-7 |
| S. Gibson | 3-0 | 14-9 |
| Dyersburg | 2-2 | 10-10 |
| Crockett Co. | 0-3 | 7-13 |
| Dyer Co. | 0-3 | 5-15 |
District 14-3A
| Dist. | Over. |
| Fayette-Ware | 2-0 | 15-5 |
| Haywood | 1-1 | 11-11 |
| Bolivar | 1-1 | 10-8 |
| Bolton | 0-2 | 10-11 |
Division II-A West
| Dist. | Over. |
| TCA | 4-0 | 14-5 |
| Jackson Chr. | 2-2 | 20-5 |
| USJ | 2-2 | 14-6 |
| Tip-Rosemark | 2-2 | 10-8 |
| Fayette Aca. | 0-4 | 12-8 |
GIRLS
District 12-1A
| Dist. | Over. |
| McEwen | 3-0 | 16-3 |
| McKenzie | 2-1 | 7-11 |
| Houston Co. | 1-2 | 7-12 |
| Bruceton | 0-3 | 9-10 |
District 13-1A
| Dist. | Over. |
| Middleton | 4-0 | 12-4 |
| Humboldt | 4-1 | 11-9 |
| Bradford | 3-2 | 7-15 |
| Halls | 2-2 | 4-14 |
| Clarksburg | 1-4 | 2-18 |
| West Carroll | 0-5 | 0-17 |
District 14-1A
| Dist. | Over. |
| Dresden | 4-0 | 15-4 |
| Union City | 4-1 | 15-7 |
| Greenfield | 3-2 | 16-5 |
| Gleason | 2-3 | 12-8 |
| Lake Co. | 1-4 | 5-17 |
| S. Fulton | 0-4 | 0-12 |
District 12-2A
| Dist. | Over. |
| Huntingdon | 4-0 | 16-6 |
| Stewart Co. | 2-2 | 17-4 |
| Camden | 1-2 | 8-10 |
| Waverly | 0-3 | 4-15 |
District 13-2A
| Dist. | Over. |
| Riverside | 3-1 | 14-6 |
| Scotts Hill | 3-1 | 10-7 |
| Madison | 3-1 | 8-9 |
| JCM | 2-2 | 10-7 |
| Adamsville | 1-3 | 12-7 |
| Liberty | 0-4 | 1-18 |
District 14-2A
| Dist. | Over. |
| Westview | 4-0 | 19-1 |
| Gibson Co. | 3-1 | 18-6 |
| Milan | 1-3 | 11-8 |
| Ripley | 1-3 | 9-13 |
| Peabody | 1-3 | 2-17 |
District 12-3A
| Dist. | Over. |
| South Side | 5-0 | 17-2 |
| Lexington | 4-1 | 14-6 |
| McNairy | 3-2 | 15-6 |
| Hardin Co. | 2-3 | 11-10 |
| Chester Co. | 1-4 | 6-16 |
| North Side | 0-5 | 3-20 |
District 13-3A
| Dist. | Over. |
| Dyersburg | 3-1 | 17-4 |
| S. Gibson | 2-1 | 18-5 |
| Crockett Co. | 2-1 | 16-4 |
| Dyer Co. | 1-2 | 10-8 |
| Obion Co. | 0-3 | 10-11 |
District 14-3A
| Dist. | Over. |
| Fayette-Ware | 2-0 | 10-8 |
| Bolton | 1-1 | 9-8 |
| Haywood | 1-1 | 9-9 |
| Bolivar | 0-2 | 2-18 |
Division II-A West
| Dist. | Over. |
| USJ | 4-0 | 18-3 |
| Jackson Chr. | 3-1 | 17-8 |
| TCA | 2-2 | 14-7 |
| Fayette Aca. | 1-3 | 2-16 |
| Tip-Rosemark | 0-4 | 4-13 |