TSWA statewide high school football poll after Week 11
The Tennessee Sports Writers Association announced football rankings after Week 11 on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the six Division I classifications and Top 5 in three Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.
Class A
1. McKenzie (10-0) – 100 (10)
2. Coalfield (9-1) – 89
3. Union City (8-2) – 72
4. South Pittsburg (8-2) – 62
5. Oliver Springs (8-2) – 60
6. MASE (8-1) – 52
7. Clay County (8-2) – 45
8. South Fulton (8-2) – 24
9. Cosby (8-2) – 17
10. Whitwell (7-3) – 13
Others receiving votes: Halls 8, Gordonsville 3, Chattanooga Prep 3, Middle College 2
Class 2A
t1. Fairley (9-0) – 100 (7)
t1. Milan (9-1) – 100 (3)
3. East Robertson (9-1) – 89 (1)
4. Bledsoe County (9-1) – 65
5. York Institute (8-2) – 53
6. Huntingdon (8-2) – 50
7. Westmoreland (8-2) – 43
8. Marion County (8-2) – 40
9. South Greene (8-1) – 20
10. East Hickman (8-2) – 15
Others receiving votes: Decatur County Riverside 9, Jackson Central-Merry 8, Happy Valley 5, Loretto 2, Summertown 2, Memphis Business 2, Forrest 1, Monterey 1
Class 3A
1. Alcoa (8-1) – 108 (10)
2. Westview (10-0) – 94 (1)
3. Covington (9-1) – 84
4. Sequatchie County (9-1) – 70
5. East Nashville (8-2) – 61
6. Unicoi County (9-1) – 59
7. Johnson County (8-2) – 35
8. Bolton (8-2) – 22
9. Meigs County (7-3) – 17
10. Gatlinburg-Pittman (7-3) – 14
Others receiving votes: White House Heritage 13, Sheffield 12, Dyersburg 10, Pigeon Forge 4, Tyner Academy 2
Class 4A
1. Upperman (10-0) – 109 (10)
2. Marshall County (10-0) – 89
3. Anderson County (8-1) – 78
4. Greeneville (7-2) – 65 (1)
5. Loudon (10-0) – 63
6. Dyer County (9-1) – 53
7. Pearl-Cohn (7-3) – 42
8. Soddy Daisy (9-1) – 28
9. Gibbs (9-1) – 25
10. White County (8-2) – 21
Others receiving votes: White County 16, Macon County 6, Elizabethton 5, East Ridge 2
Class 5A
1. Page (10-0) – 109 (10)
2. Sevier County (10-0) – 95 (1)
3. Beech (9-1) – 77
4. Southwind (9-1) – 64
5. Munford (9-1) – 63
6. Powell (8-2) – 49
7. Shelbyville (9-1) – 48
8. Knox West (7-3) – 43
9. East Hamilton (7-3) – 14
10. Tennessee High (8-2) – 13
Others receiving votes: Walker Valley 12, Hendersonville 7, Henry County 6, Knox Halls 5
Class 6A
1. Ravenwood (10-0) – 107 (10)
2. Oakland (9-1) – 93 (1)
3. Maryville (9-1) – 80
4. Green Hill (10-0) – 66
5. Clarksville (10-0) – 42
t6. Collierville (9-1) – 38
t6. Mt. Juliet (9-1) – 38
8. Germantown Houston (8-2) – 34
9. Riverdale (8-2) – 33
10. Brentwood (8-2) – 29
Others receiving votes: Stewarts Creek 17, Bearden 8, Cleveland 5, Science Hill 5, Bartlett 3, Cookeville 3, Dobyns-Bennett 2, Rossview 2
Division II-A
1. Jackson Christian (9-1) – 50 (10)
2. Nashville Christian (9-1) – 40
t3. Donelson Christian (8-2) – 24
t3. Columbia Academy (7-3) – 24
5. Friendship Christian (7-3) – 11
Others receiving votes: Trinity Christian 1
Division II-AA
t1. Christ Presbyterian (10-0) – 45 (5)
t1. Boyd Buchanan (10-0) – 45 (5)
3. Franklin Road Academy (9-1) – 26
4. University School of Jackson (9-1) – 11
5. Battle Ground Academy (8-2) – 9
Others receiving votes: Grace Christian-Knoxville 6, Silverdale Academy 5, Lausanne 2, Northpoint Christian 1
Division II-AAA
1. Baylor (10-0) – 50 (10)
2. Ensworth (10-0) – 39
3. McCallie (8-2) – 31
4. Brentwood Academy (7-3) – 17
5. Father Ryan (7-3) – 9
Others receiving votes: Knox Catholic 2, Lipscomb Academy 1, Montgomery Bell Academy 1
