
Milan’s Hayden Sullivan looks for an open receiver against Huntingdon during the 2021 season.
After 11 weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Khalik Ganaway | Peabody | 130 | 20 | 9.9 | 1283 |
Xander Moon | W. Carroll | 179 | 23 | 6.32 | 1131 |
Mekhi Carr | Milan | 110 | 11 | 8.22 | 904 |
Colton Lumpkin | Gibson Co. | 90 | 15 | 8.86 | 797 |
Hayden Sullivan | Milan | 87 | 11 | 8.4 | 731 |
Kylan Johnson | Humboldt | 73 | 5 | 8.01 | 585 |
Jay Long | W. Carroll | 71 | 6 | 8 | 568 |
Brannon Brown | S. Gibson | 42 | 5 | 12.1 | 508 |
Ross Crenshaw | S. Gibson | 62 | 5 | 7.77 | 482 |
Malik Lee | W. Carroll | 65 | 1 | 8.13 | 481 |
Ty Schrotberger | S. Gibson | 78 | 6 | 5.62 | 438 |
Cam’ron Bonds | Peabody | 52 | 4 | 7.1 | 367 |
Nash Stidham | S. Gibson | 75 | 4 | 4.4 | 330 |
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Hayden Sullivan | Milan | 75 | 128 | 58.6 | 1520 | 12 | 10 |
Kylan Johnson | Humboldt | 76 | 126 | 60.3 | 1194 | 16 | 8 |
Sam Driggers | Peabody | 58 | 101 | 57.4 | 874 | 13 | 3 |
Xander Moon | W. Carroll | 35 | 70 | 50 | 527 | 5 | 3 |
John Carter Phillips | Gibson Co. | 26 | 75 | 34.7 | 434 | 2 | 11 |
Ty Schrotberger | S. Gibson | 16 | 38 | 42.1 | 272 | 3 | 4 |
RECEIVING
Name | School | Rec | TDs | YPC | Yards |
Kam Tharpe | Milan | 33 | 5 | 21.82 | 720 |
Keaton Johnson | Humboldt | 31 | 6 | 18.71 | 580 |
Anthony Brown | Milan | 17 | 3 | 21.6 | 374 |
Derek Kee | Peabody | 12 | 4 | 24.6 | 295 |
Trey Spinks | Milan | 15 | 2 | 17.93 | 269 |
Demarkus Kee | Peabody | 19 | 3 | 14.1 | 267 |
Malik Ganaway | Peabody | 21 | 5 | 11.7 | 245 |
Kendrick Taylor Jr. | Humboldt | 12 | 2 | 18.5 | 222 |
Ross Crenshaw | S. Gibson | 11 | 1 | 12.2 | 134 |
Reese McVay | Gibson Co. | 7 | 1 | 19 | 133 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Nash Stidham | S. Gibson | 81 | 6 | 3 |
Hank Fisher | Milan | 71 | 2 | 0.5 |
Isaiah Agnew | Humboldt | 64 | 2 | 1 |
Ty Duncan | S. Gibson | 62 | 5 | 3 |
London Burkett | Peabody | 58 | 8 | 2 |
Jason Baskerville | Peabody | 56 | 14 | 5 |
Lake Lovorn | S. Gibson | 56 | 1 | 0 |
Ross Crenshaw | S. Gibson | 50 | 1 | 0 |
Reese McVay | Gibson Co. | 50 | 0 | 0 |
Casey Curry | Humboldt | 48 | 4 | 1 |
Ethan Turner | Gibson Co. | 48 | 0 | 1 |
Trent Austin | S. Gibson | 47 | 1 | 1 |
Seth Edwards | West Carroll | 44 | 3 | 0 |
Gordon Hudson | Milan | 44 | 3 | 0.5 |
Tucker Lockhart | Milan | 43 | 5.5 | 2.5 |
Jay Long | West Carroll | 43 | 7 | 0 |
Hunter Walters | West Carroll | 43 | 1 | 1 |
Jay Allen | Gibson Co. | 42 | 0 | 0 |
Anthony Brown | Milan | 40 | 3 | 0 |
Gray Hensley | Milan | 40 | 1 | 0 |
XXX