
Peabody’s Khalik Ganaway (7) scores a touchdown against Humboldt in Week 9 action.
After nine weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Hayden Sullivan | Milan | 66 | 111 | 59.5 | 1345 | 11 | 9 |
Kylan Johnson | Humboldt | 53 | 83 | 63.9 | 874 | 10 | 4 |
Sam Driggers | Peabody | 43 | 68 | 63.2 | 524 | 7 | 1 |
Xander Moon | W. Carroll | 32 | 63 | 50.8 | 480 | 4 | 3 |
John Carter Phillips | Gibson Co. | 25 | 72 | 34.7 | 405 | 2 | 10 |
Ty Schrotberger | S. Gibson | 15 | 33 | 45.5 | 263 | 3 | 3 |
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Xander Moon | W. Carroll | 152 | 21 | 6.72 | 1022 |
Khalik Ganaway | Peabody | 104 | 15 | 9.3 | 969 |
Mekhi Carr | Milan | 79 | 9 | 9 | 711 |
Colton Lumpkin | Gibson Co. | 63 | 11 | 10.06 | 634 |
Hayden Sullivan | Milan | 62 | 9 | 9.08 | 563 |
Malik Lee | W. Carroll | 65 | 1 | 8.13 | 481 |
Jay Long | W. Carroll | 57 | 4 | 8.02 | 457 |
Kylan Johnson | Humboldt | 51 | 4 | 8.69 | 443 |
Ross Crenshaw | S. Gibson | 50 | 4 | 8.62 | 431 |
Ty Schrotberger | S. Gibson | 64 | 6 | 6.03 | 386 |
Brannon Brown | S. Gibson | 32 | 2 | 9.47 | 303 |
Cameron Bonds | Peabody | 41 | 3 | 6.7 | 273 |
Nash Stidham | S. Gibson | 52 | 3 | 4.42 | 230 |
Jay Allen | Gibson Co. | 35 | 3 | 6.51 | 228 |
RECEIVING
Name | School | Rec | TDs | YPC | Yards |
Kam Tharpe | Milan | 26 | 5 | 23.08 | 600 |
Keaton Johnson | Humboldt | 24 | 5 | 20.2 | 485 |
Anthony Brown | Milan | 15 | 2 | 21.6 | 324 |
Trey Spinks | Milan | 15 | 2 | 17.93 | 269 |
Demarkus Kee | Peabody | 15 | 3 | 13.5 | 202 |
Malik Ganaway | Peabody | 18 | 3 | 10.8 | 195 |
Kendrick Taylor Jr. | Humboldt | 9 | 2 | 18 | 162 |
Reese McVay | Gibson Co. | 7 | 1 | 19 | 133 |
Jay Long | W. Carroll | 4 | 2 | 29.75 | 119 |
Derek Kee | Peabody | 6 | 1 | 18.2 | 109 |
Cameron Nolan | Gibson Co. | 5 | 1 | 21.4 | 107 |
Brannon Brown | S. Gibson | 2 | 2 | 51 | 102 |
Ross Crenshaw | S. Gibson | 9 | 0 | 11.22 | 101 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Nash Stidham | S. Gibson | 64 | 6 | 3 |
Hank Fisher | Milan | 55 | 1 | 0.5 |
Isaiah Agnew | Humboldt | 54 | 2 | 1 |
Ty Duncan | S. Gibson | 51 | 5 | 3 |
Lake Lovorn | S. Gibson | 46 | 0 | 0 |
Reese McVay | Gibson Co. | 45 | 0 | 0 |
Seth Edwards | West Carroll | 44 | 3 | 0 |
Jason Baskerville | Peabody | 43 | 12 | 5 |
Jay Long | West Carroll | 43 | 7 | 0 |
Hunter Walters | West Carroll | 43 | 1 | 1 |
Jay Allen | Gibson Co. | 42 | 0 | 0 |
Ross Crenshaw | S. Gibson | 42 | 1 | 0 |
London Burkett | Peabody | 41 | 7 | 2 |
Ethan Turner | Gibson Co. | 38 | 0 | 1 |
Terrance Taylor | Humboldt | 37 | 0 | 0 |
Casey Curry | Humboldt | 36 | 2 | 0 |
Anthony Brown | Milan | 34 | 3 | 0 |
Tucker Lockhart | Milan | 34 | 4.5 | 2.5 |
Austin Friend | S. Gibson | 33 | 1 | 1 |
Gordon Hudson | Milan | 33 | 3 | 0.5 |
Gray Hensley | Milan | 32 | 1 | 0 |
Gavin Wallace | S. Gibson | 31 | 2 | 1 |
McCoy Sewell | Peabody | 29 | 3 | 2 |
Alex Pruett | S. Gibson | 28 | 0 | 0 |