
Milan quarterback Hayden Sullivan (5) looks for an open receiver against Huntingdon in Week 6.
After six weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Hayden Sullivan | Milan | 49 | 93 | 52.7 | 993 | 7 | 6 |
Kylan Johnson | Humboldt | 36 | 47 | 76.6 | 632 | 8 | 4 |
Sam Driggers | Peabody | 40 | 60 | 66.7 | 472 | 6 | 1 |
John Carter Phillips | Gibson Co. | 17 | 55 | 30.9 | 262 | 1 | 9 |
Xander Moon | W. Carroll | 25 | 45 | 55.5 | 258 | 2 | 2 |
Ty Schrotberger | S. Gibson | 8 | 17 | 47.1 | 116 | 2 | 0 |
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Xander Moon | W. Carroll | 117 | 19 | 8.05 | 942 |
Khalik Ganaway | Peabody | 88 | 8 | 7.9 | 694 |
Mekhi Carr | Milan | 56 | 5 | 7.93 | 444 |
Malik Lee | W. Carroll | 44 | 1 | 9.43 | 415 |
Jay Long | W. Carroll | 53 | 3 | 7.23 | 383 |
Kylan Johnson | Humboldt | 37 | 4 | 10.24 | 379 |
Hayden Sullivan | Milan | 51 | 6 | 7.2 | 367 |
Ross Crenshaw | S. Gibson | 42 | 4 | 7.71 | 324 |
Ty Schrotberger | S. Gibson | 46 | 5 | 5.98 | 275 |
Colton Lumpkin | Gibson Co. | 27 | 2 | 8.41 | 227 |
Jay Allen | Gibson Co. | 33 | 3 | 6.79 | 224 |
Brannon Brown | S. Gibson | 22 | 2 | 9.73 | 214 |
RECEIVING
Name | School | Rec | TDs | YPC | Yards |
Kam Tharpe | Milan | 18 | 4 | 24.5 | 441 |
Keaton Johnson | Humboldt | 17 | 4 | 19.06 | 324 |
Trey Spinks | Milan | 14 | 2 | 18.93 | 265 |
Anthony Brown | Milan | 11 | 1 | 17.36 | 191 |
Malik Ganaway | Peabody | 16 | 3 | 11 | 176 |
Demarkus Kee | Peabody | 14 | 3 | 11.6 | 162 |
Kendrick Taylor Jr. | Humboldt | 9 | 2 | 18 | 162 |
Derek Kee | Peabody | 6 | 1 | 18.2 | 109 |
Reese McVay | Gibson Co. | 6 | 1 | 17.8 | 107 |
Cameron Nolan | Gibson Co. | 5 | 1 | 21.4 | 107 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Nash Stidham | S. Gibson | 47 | 5 | 2 |
Hank Fisher | Milan | 42 | 1 | 0.5 |
Jay Allen | Gibson Co. | 41 | 0 | 0 |
Isaiah Agnew | Humboldt | 38 | 0 | 0 |
Reese McVay | Gibson Co. | 38 | 0 | 0 |
Jason Baskerville | Peabody | 37 | 10 | 5 |
Ty Duncan | S. Gibson | 36 | 3 | 2 |
Lake Lovorn | S. Gibson | 34 | 0 | 0 |
London Burkett | Peabody | 31 | 4 | 0 |
Terrance Taylor | Humboldt | 31 | 0 | 0 |
Hunter Walters | West Carroll | 31 | 0 | 0 |
Austin Friend | S. Gibson | 30 | 1 | 1 |
Ross Crenshaw | S. Gibson | 29 | 1 | 0 |
Anthony Brown | Milan | 27 | 1 | 0 |
Casey Curry | Humboldt | 27 | 2 | 0 |
Seth Edwards | West Carroll | 27 | 3 | 0 |
Jay Long | West Carroll | 27 | 4 | 0 |
Shooter Nelson | West Carroll | 26 | 0 | 0 |
Ethan Turner | Gibson Co. | 26 | 0 | 0 |
Gray Hensley | Milan | 23 | 1 | 0 |
Gordon Hudson | Milan | 22 | 3 | 0.5 |
Derek Kee | Peabody | 21 | 0 | 0 |
Tucker Lockhart | Milan | 21 | 2.5 | 1.5 |
Gavin Wallace | S. Gibson | 21 | 1 | 0 |
Malik Ganaway | Peabody | 20 | 4 | 0 |
Alex Pruett | S. Gibson | 19 | 0 | 0 |
Brannon Brown | S. Gibson | 18 | 0 | 0 |
Mac Hooten | S. Gibson | 18 | 2 | 0 |
McCoy Sewell | Peabody | 18 | 2 | 2 |