
West Carroll’s Xander Moon runs the ball as the War Eagles played Trinity Christian Academy in a football scrimmage on Aug. 6, 2021.
After five weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Hayden Sullivan | Milan | 32 | 69 | 46.4 | 708 | 6 | 4 |
Kylan Johnson | Humboldt | 36 | 47 | 76.6 | 632 | 8 | 4 |
Sam Driggers | Peabody | 34 | 46 | 73.9 | 426 | 5 | 0 |
John Carter Phillips | Gibson Co. | 17 | 55 | 30.9 | 262 | 1 | 9 |
Xander Moon | W. Carroll | 21 | 36 | 58.3 | 244 | 2 | 0 |
Ty Schrotberger | S. Gibson | 8 | 17 | 47.1 | 116 | 2 | 0 |
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Xander Moon | W. Carroll | 103 | 18 | 8.82 | 908 |
Khalik Ganaway | Peabody | 71 | 6 | 7.6 | 543 |
Mekhi Carr | Milan | 48 | 5 | 8.54 | 410 |
Malik Lee | W. Carroll | 36 | 1 | 10.22 | 394 |
Kylan Johnson | Humboldt | 37 | 4 | 10.24 | 379 |
Jay Long | W. Carroll | 44 | 3 | 8.48 | 366 |
Hayden Sullivan | Milan | 39 | 4 | 8.18 | 319 |
Ross Crenshaw | S. Gibson | 30 | 4 | 9.43 | 283 |
Ty Schrotberger | S. Gibson | 46 | 5 | 5.98 | 275 |
Colton Lumpkin | Gibson Co. | 27 | 2 | 8.41 | 227 |
Jay Allen | Gibson Co. | 33 | 3 | 6.79 | 224 |
RECIEVING
Name | School | Rec | TDs | YPC | Yards |
Kam Tharpe | Milan | 13 | 4 | 28.2 | 367 |
Keaton Johnson | Humboldt | 17 | 4 | 19.06 | 324 |
Kendrick Taylor Jr. | Humboldt | 9 | 2 | 18 | 162 |
Anthony Brown | Milan | 7 | 1 | 23 | 161 |
Demarkus Kee | Peabody | 13 | 3 | 12.2 | 158 |
Malik Ganaway | Peabody | 12 | 2 | 11.8 | 141 |
Derek Kee | Peabody | 6 | 1 | 18.2 | 109 |
Reese McVay | Gibson Co. | 6 | 1 | 17.8 | 107 |
Cameron Nolan | Gibson Co. | 5 | 1 | 21.4 | 107 |
Trey Spinks | Milan | 7 | 1 | 14.57 | 102 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Jay Allen | Gibson Co. | 41 | 0 | 0 |
Nash Stidham | S. Gibson | 41 | 5 | 2 |
Isaiah Agnew | Humboldt | 38 | 0 | 0 |
Reese McVay | Gibson Co. | 38 | 0 | 0 |
Hank Fisher | Milan | 31 | 1 | 0.5 |
Terrance Taylor | Humboldt | 31 | 0 | 0 |
Austin Friend | S. Gibson | 30 | 1 | 1 |
Lake Lovorn | S. Gibson | 28 | 0 | 0 |
London Burkett | Peabody | 27 | 4 | 0 |
Casey Curry | Humboldt | 27 | 2 | 0 |
Jay Long | West Carroll | 27 | 4 | 0 |
Ross Crenshaw | S. Gibson | 26 | 1 | 0 |
Ethan Turner | Gibson Co. | 26 | 0 | 0 |
Ty Duncan | S. Gibson | 25 | 0 | 0 |
Shooter Nelson | West Carroll | 25 | 0 | 0 |
Jason Baskerville | Peabody | 23 | 7 | 5 |
Hunter Walters | West Carroll | 23 | 0 | 0 |
Seth Edwards | West Carroll | 22 | 3 | 0 |
Gray Hensley | Milan | 21 | 1 | 0 |
Anthony Brown | Milan | 19 | 1 | 0 |
Tucker Lockhart | Milan | 18 | 2.5 | 1.5 |
Gordon Hudson | Milan | 17 | 3 | 0.5 |
Derek Kee | Peabody | 17 | 0 | 0 |
Xander Moon | West Carroll | 16 | 1 | 0 |
Malik Ganaway | Peabody | 15 | 2 | 0 |
McCoy Sewell | Peabody | 15 | 2 | 2 |