
Milan’s Hayden Sullivan drops back to pass against South Gibson on Sept. 3.
After four weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Hayden Sullivan | Milan | 29 | 52 | 55.8 | 629 | 6 | 2 |
Kylan Johnson | Humboldt | 32 | 40 | 80 | 576 | 8 | 3 |
Sam Driggers | Peabody | 30 | 43 | 69.8 | 371 | 5 | 0 |
John C. Phillips | Gibson Co. | 14 | 46 | 30.4 | 211 | 1 | 6 |
Xander Moon | W. Carroll | 10 | 21 | 47.6 | 110 | 1 | 0 |
Ty Schrotberger | S. Gibson | 7 | 15 | 4.6 | 92 | 2 | 0 |
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Xander Moon | W. Carroll | 86 | 15 | 9.62 | 827 |
Khalik Ganaway | Peabody | 61 | 4 | 7.2 | 440 |
Kylan Johnson | Humboldt | 33 | 4 | 10.42 | 344 |
Jay Long | W. Carroll | 40 | 2 | 8.48 | 339 |
Mekhi Carr | Milan | 34 | 5 | 9.23 | 314 |
Hayden Sullivan | Milan | 26 | 3 | 8.77 | 228 |
Ty Schrotberger | S. Gibson | 32 | 4 | 6.78 | 217 |
Malik Lee | W. Carroll | 23 | 0 | 10.22 | 212 |
Colton Lumpkin | Gibson Co. | 19 | 2 | 10.68 | 203 |
Ross Crenshaw | S. Gibson | 19 | 2 | 8.89 | 169 |
Mike Jones | Humboldt | 17 | 2 | 8.12 | 138 |
Jay Allen | Gibson Co. | 25 | 2 | 4.8 | 120 |
RECEIVING
Name | School | Rec | TDs | YPC | Yards |
Keaton Johnson | Humboldt | 16 | 4 | 19.44 | 311 |
Kam Tharpe | Milan | 11 | 4 | 27 | 297 |
Anthony Brown | Milan | 7 | 1 | 23 | 161 |
Demarkus Kee | Peabody | 11 | 3 | 13.7 | 151 |
Malik Ganaway | Peabody | 12 | 2 | 11.8 | 141 |
Kendrick Taylor Jr. | Humboldt | 8 | 2 | 16.5 | 132 |
Trey Spinks | Milan | 7 | 1 | 14.57 | 102 |
Reese McVay | Gibson Co. | 5 | 1 | 19.6 | 98 |
Cameron Nolan | Gibson Co. | 4 | 0 | 15.5 | 62 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Isaiah Agnew | Humboldt | 32 | 0 | 0 |
Reese McVay | Gibson Co. | 29 | 0 | 0 |
Jay Allen | Gibson Co. | 27 | 0 | 0 |
Nash Stidham | S. Gibson | 27 | 1 | 1 |
Terrance Taylor | Humboldt | 27 | 0 | 0 |
Jay Long | West Carroll | 25 | 4 | 0 |
Hank Fisher | Milan | 24 | 0 | 0.5 |
Lake Lovorn | S. Gibson | 22 | 0 | 0 |
Shooter Nelson | West Carroll | 22 | 0 | 0 |
London Burkett | Peabody | 21 | 2 | 0 |
Casey Currie | Humboldt | 21 | 2 | 0 |
Ty Duncan | S. Gibson | 20 | 0 | 0 |
Hunter Walters | West Carroll | 20 | 0 | 0 |
Jason Baskerville | Peabody | 19 | 4 | 3 |
Anthony Brown | Milan | 18 | 1 | 0 |
Ross Crenshaw | S. Gibson | 18 | 1 | 0 |
Austin Friend | S. Gibson | 18 | 1 | 1 |
Seth Edwards | West Carroll | 17 | 1 | 0 |
Ethan Turner | Gibson Co. | 16 | 0 | 0 |
Derek Kee | Peabody | 15 | 0 | 0 |
Malik Ganaway | Peabody | 14 | 2 | 0 |
McCoy Sewell | Peabody | 14 | 1 | 1 |
Gray Hensley | Milan | 12 | 0 | 0 |
Gordan Hudson | Milan | 12 | 1 | 0.5 |
Tucker Lockhart | Milan | 12 | 1.5 | 1.5 |
Ty Schrotberger | S. Gibson | 12 | 0 | 0 |