
West Carroll’s Xander Moon rolls out to pass as the War Eagles played Trinity Christian Academy in a football scrimmage on Aug. 6, 2021.
After three weeks of the 2021 high school football season, here are the statistical leaders in Gibson County (including West Carroll):
PASSING
Name | School | Comp. | Att. | Comp. % | Yds | TDs | INT |
Kylan Johnson | Humboldt | 32 | 40 | 80 | 576 | 8 | 3 |
Hayden Sullivan | Milan | 20 | 37 | 54.1 | 409 | 4 | 2 |
Sam Driggers | Peabody | 20 | 31 | 64.5 | 252 | 2 | 0 |
John Carter Phillips | Gibson Co. | 8 | 26 | 30.7 | 154 | 1 | 4 |
Xander Moon | W. Carroll | 9 | 17 | 52.9 | 103 | 1 | 0 |
Ty Schrotberger | S. Gibson | 7 | 14 | 50 | 92 | 2 | 0 |
RUSHING
Name | School | Carries | TDs | Yds/carry | Total yards |
Xander Moon | W. Carroll | 75 | 10 | 7.92 | 594 |
Khalik Ganaway | Peabody | 56 | 4 | 7.4 | 414 |
Kylan Johnson | Humboldt | 33 | 4 | 10.42 | 344 |
Jay Long | W. Carroll | 36 | 2 | 7.91 | 287 |
Mekhi Carr | Milan | 32 | 4 | 8.5 | 272 |
Hayden Sullivan | Milan | 24 | 1 | 7.79 | 187 |
Malik Lee | W. Carroll | 18 | 0 | 10.22 | 184 |
Ty Schrotberger | S. Gibson | 26 | 2 | 6.23 | 162 |
Mike Jones | Humboldt | 17 | 2 | 8.12 | 138 |
Colton Lumpkin | Gibson Co. | 11 | 1 | 12.18 | 134 |
Ross Crenshaw | S. Gibson | 18 | 2 | 7.33 | 132 |
RECEIVING
Name | School | Rec | TDs | YPC | Yards |
Keaton Johnson | Humboldt | 16 | 4 | 19.44 | 311 |
Kam Tharpe | Milan | 10 | 3 | 24.1 | 241 |
Anthony Brown | Milan | 6 | 1 | 12 | 135 |
Kendrick Taylor Jr. | Humboldt | 8 | 2 | 16.5 | 132 |
Demarkus Kee | Peabody | 9 | 2 | 14 | 126 |
Malik Gnaway | Peabody | 8 | 0 | 12.4 | 99 |
Reese McVay | Gibson Co. | 4 | 1 | 23.75 | 95 |
TACKLING
Name | School | Total tackles | TFL | Sacks |
Isaiah Agnew | Humboldt | 32 | 0 | 0 |
Terrance Taylor | Humboldt | 27 | 0 | 0 |
Casey Currie | Humboldt | 21 | 2 | 0 |
Hank Fisher | Milan | 20 | 0 | 0.5 |
Reese McVay | Gibson Co. | 19 | 0 | 0 |
Shooter Nelson | West Carroll | 19 | 0 | 0 |
Anthony Brown | Milan | 18 | 1 | 0 |
London Burkett | Peabody | 17 | 0 | 0 |
Seth Edwards | West Carroll | 17 | 1 | 0 |
Jay Long | West Carroll | 17 | 2 | 0 |
Jay Allen | Gibson Co. | 16 | 0 | 0 |
Nash Stidham | S. Gibson | 15 | 1 | 1 |
Hunter Walters | West Carroll | 15 | 0 | 0 |
Jason Baskerville | Peabody | 13 | 2 | 1 |
Ross Crenshaw | S. Gibson | 13 | 1 | 0 |
Tucker Lockhart | Milan | 12 | 1.5 | 1.5 |
Lake Lovorn | S. Gibson | 12 | 0 | 0 |
McCoy Sewell | Peabody | 12 | 1 | 1 |
Malik Ganaway | Peabody | 11 | 1 | 0 |
Gordan Hudson | Milan | 11 | 0 | 0.5 |
Xander Moon | West Carroll | 11 | 0 | 0 |
Ethan Turner | Gibson Co. | 11 | 0 | 0 |
Ty Duncan | S. Gibson | 10 | 0 | 0 |
Austin Friend | S. Gibson | 10 | 0 | 0 |
Khalik Ganaway | Peabody | 10 | 1 | 0 |
Gray Hensley | Milan | 10 | 0 | 0 |
Derek Kee | Peabody | 10 | 0 | 0 |
Congratulations to my great nephews Keaton and Kylan on their great work keep it up boys!!
Let’s go Humboldt!!