
Fayette-Ware’s Elijah Lowe (11) shoots the ball against Haywood during a high school basketball game at Fayette-Ware on Dec. 19, 2025.
After six weeks of the 2025-26 high school basketball season, here are the updated district standings for across West Tennessee:
BOYS
District 12-1A
| Dist. | Over. |
| Clarksburg | 0-0 | 6-3 |
| Houston Co. | 0-0 | 5-6 |
| McEwen | 0-0 | 5-7 |
| Bruceton | 0-0 | 4-7 |
| McKenzie | 0-0 | 1-7 |
District 13-1A
| Dist. | Over. |
| Humboldt | 0-0 | 6-4 |
| Halls | 0-0 | 4-4 |
| Bradford | 0-0 | 5-8 |
| Middleton | 0-0 | 3-6 |
| West Carroll | 0-0 | 1-9 |
District 14-1A
| Dist. | Over. |
| Gleason | 0-0 | 10-2 |
| Greenfield | 0-0 | 7-5 |
| Lake Co. | 0-0 | 5-6 |
| Dresden | 0-0 | 1-10 |
| S. Fulton | 0-0 | 1-9 |
District 12-2A
| Dist. | Over. |
| Huntingdon | 0-0 | 7-1 |
| Camden | 0-0 | 9-3 |
| Waverly | 0-0 | 10-5 |
| Milan | 0-0 | 5-5 |
District 13-2A
| Dist. | Over. |
| Adamsville | 0-0 | 7-2 |
| Liberty | 0-0 | 7-5 |
| JCM | 0-0 | 5-8 |
| Scotts Hill | 0-0 | 3-6 |
| Madison | 0-0 | 3-9 |
District 14-2A
| Dist. | Over. |
| Peabody | 0-0 | 12-0 |
| Ripley | 0-0 | 10-4 |
| Union City | 0-0 | 7-6 |
| Westview | 0-0 | 5-5 |
| Gibson Co. | 0-0 | 4-10 |
District 13-3A
| Dist. | Over. |
| Dyersburg | 0-0 | 7-2 |
| Obion Co. | 0-0 | 8-4 |
| Dyer Co. | 0-0 | 8-5 |
| Crockett Co. | 0-0 | 8-6 |
| S. Gibson | 0-0 | 6-6 |
| Haywood | 0-0 | 2-8 |
District 14-3A
| Dist. | Over. |
| North Side | 0-0 | 12-1 |
| Hardin Co. | 0-0 | 9-2 |
| South Side | 0-0 | 4-5 |
| Lexington | 0-0 | 3-9 |
| McNairy | 0-0 | 3-9 |
| Chester Co. | 0-0 | 1-12 |
District 15-3A
| Dist. | Over. |
| Fayette-Ware | 0-0 | 8-2 |
| Bolivar | 0-0 | 8-3 |
| Covington | 0-0 | 4-6 |
| Millington | 0-0 | 3-7 |
| Bolton | 0-0 | 2-8 |
| Brighton | 0-0 | 1-12 |
Division II-A West
| Dist. | Over. |
| Jackson Chr. | 0-0 | 11-3 |
| Tip-Rosemark | 0-0 | 8-2 |
| TCA | 0-0 | 4-5 |
| USJ | 0-0 | 6-8 |
| Fayette Aca. | 0-0 | 4-9 |
GIRLS
District 12-1A
| Dist. | Over. |
| Houston Co. | 0-0 | 7-4 |
| McEwen | 0-0 | 7-5 |
| Bruceton | 0-0 | 6-5 |
| McKenzie | 0-0 | 2-6 |
| Clarksburg | 0-0 | 0-9 |
District 13-1A
| Dist. | Over. |
| Halls | 0-0 | 4-2 |
| Bradford | 0-0 | 4-9 |
| Middleton | 0-0 | 2-5 |
| West Carroll | 0-0 | 3-8 |
| Humboldt | 0-0 | 2-10 |
District 14-1A
| Dist. | Over. |
| Greenfield | 0-0 | 11-1 |
| Gleason | 0-0 | 8-4 |
| Dresden | 0-0 | 7-3 |
| Lake Co. | 0-0 | 3-8 |
| S. Fulton | 0-0 | 0-7 |
District 12-2A
| Dist. | Over. |
| Huntingdon | 0-0 | 11-3 |
| Milan | 0-0 | 6-3 |
| Camden | 0-0 | 3-9 |
| Waverly | 0-0 | 3-12 |
District 13-2A
| Dist. | Over. |
| Adamsville | 0-0 | 8-1 |
| Liberty | 0-0 | 8-4 |
| JCM | 0-0 | 7-5 |
| Scotts Hill | 0-0 | 4-5 |
| Madison | 0-0 | 3-7 |
District 14-2A
| Dist. | Over. |
| Gibson County | 0-0 | 13-2 |
| Westview | 0-0 | 8-2 |
| Union City | 0-0 | 6-8 |
| Peabody | 0-0 | 4-8 |
| Ripley | 0-0 | 3-8 |
District 13-3A
| Dist. | Over. |
| S. Gibson | 0-0 | 11-3 |
| Dyer Co. | 0-0 | 9-3 |
| Dyersburg | 0-0 | 8-3 |
| Crockett Co. | 0-0 | 9-4 |
| Haywood | 0-0 | 5-5 |
| Obion Co. | 0-0 | 5-8 |
District 14-3A
| Dist. | Over. |
| McNairy | 0-0 | 8-3 |
| South Side | 0-0 | 8-4 |
| Hardin Co. | 0-0 | 7-4 |
| Lexington | 0-0 | 4-8 |
| Chester Co. | 0-0 | 0-12 |
| North Side | 0-0 | 0-12 |
District 15-3A
| Dist. | Over. |
| Covington | 0-0 | 9-3 |
| Bolton | 0-0 | 7-5 |
| Millington | 0-0 | 5-4 |
| Bolivar | 0-0 | 6-5 |
| Fayette-Ware | 0-0 | 4-7 |
| Brighton | 0-0 | 2-9 |
Division II-A West
| Dist. | Over. |
| Jackson Chr. | 0-0 | 12-3 |
| TCA | 0-0 | 9-3 |
| USJ | 0-0 | 8-5 |
| Tip-Rosemark | 0-0 | 4-5 |
| Fayette Aca. | 0-0 | 2-6 |