Skip to content

TSWA high school basketball state poll for Week 9

The Tennessee Sports Writers Association announced rankings for boys and girls basketball for the 2024-25 season on Monday, with the poll presented by CoachT.com. Top 10 teams in each of the four Division I classifications and Top 5 in two Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.

GIRLS

Class 1A

1. Pickett County (15-3) – 47 (4)

2. Wayne County (16-3) – 44 (1)

3. Moore County (15-3) – 42

4. Richland (15-2) – 37

5. Clarkrange (15-5) – 27

6. Coalfield (14-4) – 15

7. Dresden (14-4) – 13

8. Greenfield (15-4) – 11

9. McEwen (14-3) – 9

10. North Greene (16-3) – 8

Others receiving votes: East Robertson 7, Van Buren County 7, MASE 5, Union City 2, University High-Memphis 1

Class 2A

1. Westview (17-1) – 60 (6)

2. McMinn Central (19-1) – 52

3. York Institute (13-5) – 40

t4. Gibson County (17-5) – 34

t4. East Nashville (16-0) – 34

6. Alcoa (16-4) – 32

7. Summertown (14-1) – 30

8. Loretto (13-7) – 16

9. Gatlinburg-Pittman (13-5) – 13

10. Cheatham County (16-3) – 8

Others receiving votes: Watertown 5, Trousdale County 2, Huntingdon 1, Liberty Creek 1, Cannon County 1, Smith County 1

Class 3A

1. Upperman (19-3) – 46 (3)

2. Heritage (18-1) – 44 (2)

3. White County (19-2) – 42

4. Jackson South Side (15-2) – 32

5. Dyersburg (14-4) – 30

6. Northview Academy (17-2) – 27

t7. South Gibson (17-4) – 15

t7. Cocke County (16-6) – 15

t7. David Crockett (18-3) – 15

10. Crockett County (14-4) – 6

Others receiving votes: McNairy Central 2, Livingston Academy 1

Class 4A

1. Bradley Central (19-1) – 50 (5)

2. Coffee County (20-0) – 45

3. Bearden (20-3) – 38

4. Cookeville (11-3) – 33

5. Blackman (13-2) – 29

6. Sevier County (15-3) – 22

7. Morristown East (16-4) – 14

t8. Clarksville (12-0) – 8

t8. Oak Ridge (14-3) – 8

10. Cleveland (13-4) – 6

Others receiving votes: Nolensville 6, Lincoln County 5, Brentwood 3, Lebanon 3, Collierville 2, Bartlett 2, Page 1

Division II-A

1. University School of Jackson (15-3) – 22 (4)

2. Providence Christian (12-3) – 18

3. The King’s Academy (19-4) – 11 (1)

4. Ezell-Harding (15-3) – 9

5. Goodpasture Christian (11-4) – 7

Others receiving votes: Webb School-Bell Buckle 4, Christian Academy of Knoxville 2, Evangelical Christian 1

Division II-AA

1. Knox Webb (17-3) – 25 (5)

2. Lipscomb Academy (16-3) – 19

3. Father Ryan (15-2) – 12

4. Ensworth School (10-6) – 6

5. Chattanooga Christian (13-4) – 4

Others receiving votes: Hutchison School 4, Christ Presbyterian Academy 4, Harpeth Hall 1

BOYS

Class 1A

1. Chattanooga Prep (14-5) – 49 (4)

2. Eagleville (16-2) – 46 (1)

3. Pickett County (13-5) – 36

t4. Humboldt (15-5) – 31

t4. Sante Fe (15-2) – 31

6. MASE (10-2) – 22

7. North Greene (15-4) – 21

8. Clay County (11-3) – 9

9. University High-Johnson City (12-4) – 9

10. Wayne County (12-6) – 7

Others receiving votes: Richland 5, Middle College 4, Bradford 2, Hillcrest 1, McKenzie 1, Jo Byrns 1

Class 2A

1. Loretto (19-0) – 59 (5)

2. Alcoa (15-4) – 54 (1)

3. Gatlinburg-Pittman (16-3) – 45

4. Tellico Plains (16-1) – 34

5. Tyner Academy (12-6) – 29

t6. Fairley (12-4) – 27

t6. Jackson County (13-2) – 27

8. Peabody (15-4) – 16

9. White House Heritage (15-3) – 14

10. Kingston (15-2) – 13

Others receiving votes: Summertown 4, Ripley 3, Eagleton Academy 2, Liberty Creek 2, Memphis Business 1

Class 3A

1. Upperman (16-2) – 58 (5)

2. Hume-Fogg (14-3) – 54

t3. Fayette Ware (13-5) – 44

t3. Jackson South Side (12-1) – 44

5. Stone Memorial (14-5) – 32

6. Jackson North Side (17-3) – 29

7. Tennessee High (15-4) – 25

8. Tullahoma (18-2) – 18

9. David Crockett (13-4) – 10

10. Northview Academy (12-7) – 7

Others receiving votes: Red Bank 4, Elizabethton 3, Greeneville 1, Station Camp 1

Class 4A

t1. Hillsboro (18-4) – 54 (2)

t1. Bartlett (10-7) – 54 (3)

3. Bearden (19-3) – 48

4. Whitehaven (9-3) – 39 (1)

5. Germantown Houston (13-5) – 36

6. Walker Valley (17-2) – 32

7. Franklin (13-4) – 14

8. Maryville (14-7) – 12

9. Dobyns-Bennett (15-6) – 8

10. Sevier County (14-5) – 7

Others receiving votes: Southwind 6, Blackman 5, Kirkwood 4, Warren County 3, West 3, Oak Ridge 3, Brentwood 1, Nolensville 1

Division II-A

1. Providence Christian (14-1) – 25 (5)

2. Goodpasture Christian (17-1) – 20

3. Christian Academy of Knoxville (18-2) – 10

4. Ezell Harding (18-2) – 10

5. Trinity Christian (13-5) – 5

Others receiving votes: Jackson Christian 5, University School of Jackson 2

Division II-AA

1. Pope Prep (20-2) – 27 (3)

2. Knox Webb (19-2) – 26 (3)

3. Briarcrest Christian (13-3) – 17

4. Ensworth School (15-4) – 12

5. Montgomery Bell Academy (13-3) – 8

Others receiving votes: None

Leave a Comment